Dimension | 45.4 x 45.4 x 12.2 mm |
---|---|
Weight | 49 grams |
Shape | Circular |
Case material | Fiber-reinforced polymer |
Strap material | Silicone |
Bezel material | Stainless steel |
Strap size | 22 mm |
Screen protection | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM |
Durability test | — |
Swim-proof | Yes, recommended |
Color | Granite blue |
DISPLAY | DISPLAY |
Display size | 1.3 inches |
Display type | AMOLED |
Display resolution | 416 x 416 px |
Pixel density | 452.5 PPI |
Always on | Yes |
Custom watch face | Yes |
Input type | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY |
Bluetooth | ANT+, Bluetooth |
Bluetooth calling | No |
GPS | Galileo, GLONASS, GPS |
NFC | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY |
RAM | — |
ROM | 4GB |
Memory card slot | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None |
SIM type | None |
Band | — |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
Third-party apps alert | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Bluetooth music | Yes |
Loudspeaker | No |
Microphone | No |
Camera | No |
Radio | No |
SENSORS | SENSORS |
Accelerometer | Yes |
Altimeter | Yes |
Ambient light | Yes |
Barometer | Yes |
Compass | Yes |
ECG | No |
Gyroscope | Yes |
HRM | Yes |
Pulse oximeter | Yes |
Thermometer | Yes |
Other sensors | — |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes |
Blood Pressure | No |
Calories | Yes |
Distance | Yes |
ECG tracking | No |
Fitness Level | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Steps | Yes |
Stress | Yes |
Incidental fall detection | Yes |
Menstrual cycle | Yes |
Floors climbed | Yes |
VO2 Max | Yes |
Swim-tracking | Yes |
Swim-heart tracking | Yes |
On-screen workout | Yes |
Sport modes | Yes |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | — |
Battery life | GPS mode with music: Up to 8 hours, GPS mode without music: Up to 22 hours, Smartwatch mode: Up to 11 days |
Charging type | Charging dock |
Charging time | 30min-1hr |
Solar power | No |
PLATFORM | PLATFORM |
Chipset | — |
CPU | — |
GPU | — |
Operating system | Proprietary OS |
MISC | MISC |
Companion app | Garmin Connect |
Compatibility | Android 6.0+, iOS 13.0+ |
Payment system | Garmin Pay |
Interchangeable strap | 22 mm, Yes |
Voice command | No |
Find my phone | Yes |
top of page
SKU: 010-02430-71
RM 2,110.00Harga
bottom of page